SUBTOTAL
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UNITED STATES | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 |
EUROPE | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 50-52 |
BUST (IN) | 32.5 - 34 | 34 - 36 | 36 - 38.5 | 38.5 - 41.5 | 41.5 - 45 | 45 - 49 |
WAIST (IN) | 24.5 - 26 | 26 - 28 | 28 - 30.5 | 30.5 - 33.5 | 33.5 - 37 | 37 - 41 |
HIP (IN) | 34.5 - 36 | 36 - 38 | 38 - 40.5 | 40.5 - 43.5 | 43.5 - 47 | 47 - 51 |
BUST (CM) | 82.5 - 86 | 86 - 91.5 | 91.5 - 98 | 98 - 105 | 105 - 114 | 114 - 14 |
WAIST (CM) | 62 - 66 | 66 - 71 | 71 - 77.5 | 77.5 - 85 | 85 - 94 | 94 - 104 |
HIP (CM) | 88 - 91.5 | 91.5 - 96.5 | 96.5 - 103 | 103 - 110.5 | 110.5 - 119 | 119 - 129 |
Learn more here.